95HP M9540 Kubota used tractor with cabin
Tel/Wechat/WhatsApp: +86 13013532997
Contacts: Mr. Gavin Zhang
Email: max@123.com
Address:Linyi City, Shandong Province, China
Model | KUBOTA-M954K | KUBOTA-M954KQ | ||||
Whole machine | Structure | / | Four-wheel drive (4*4) | Four-wheel drive (4*4) | ||
Total size | Total length | mm | 4445 | 4445 | ||
Total width | mm | 2215 | 2215 | |||
Total height | Safety frame | mm | 2620 | / | ||
Cabin | / | 2695 | ||||
Wheel track | Front wheel | mm | 1660.176 | 1660.176 | ||
Rear wheel | 1600.1720.1800.1920 | 1600.1720.1800.1920 | ||||
Wheel base | mm | 2350 | 2350 | |||
Mini ground clearence | mm | 500 /[stand(hitch)] | 500 /[stand(hitch)] | |||
Weight | kg | 3045 | 3270 | |||
Steering radius of garden | Not a unilateral | m | 4.5 | 4.5 | ||
Nnilateral | 3.5 | 3.5 | ||||
Gear box | / | 12F+12R(2*6) | 12F+12R(2*6) | |||
PTO | kw | 60.2 | 60.2 | |||
Engine | Model | / | V3800-DI-T-ES10 | V3800-DI-T-ES10 | ||
Type | / | Vertical water-cooled 4 cylinder turbocharging diesel engine | Vertical water-cooled 4 cylinder | |||
Cylinder | pcs | 4 | 4 | |||
Rated speed | r/min | 2600 | 2600 | |||
Rated power | kw | 70.8 | 70.8 | |||
Accumulator | / | 12V,RC 160min ,CCA 900A | 12V,RC 160min ,CCA 900A | |||
Fuel tank capacity | L | 105 | 105 | |||
Turn the brake system | Paddy Tire | Front wheel | / | 9.5-24 | 9.5-24 | |
Rear wheel | / | 16.9-30 | 16.9-30 | |||
Steering system | / | Independent oil,hydraulic | Independent oil,hydraulic | |||
Service brake | / | Mechanical,wet,disc | Mechanical,wet,disc | |||
Park brake | / | Pedal locks, handle | Pedal locks, handle | |||
Train | Clutch type | / | Single-acting, dry type, | Single-acting, dry type, | ||
Working device | Suspension type | / | Ⅱ | Ⅱ | ||
610 mm maximum lift framework | KN | 18 | 18 | |||
Traction device type | / | Bracket /drawbar | Bracket /drawbar | |||
PTO | Type | / | independent , 8 spline | independent , 8 spline | ||
Speed | r/min | 540/720 | 540/720 | |||
Option | Hydraulic valve | / | Group 2 | Group 2 | ||
Dry field tire | / | 12.4~24/16.9~34 | 12.4~24/16.9~34 | |||
Awning | / | / | / | |||


You Might Also Like
Send Inquiry



